Person
Ulrike Müller
abgeordnetenwatch 29002wikidata Q2477402
This is the plain page of this entry. Open it in the explorer for search, the document reader and the charts.
Mandates5
| Parliament | Fraktion | Elected | Committees (periods 2012–2016) |
|---|---|---|---|
| Bayern 2023 - 2028 | FREIE WÄHLER | By list; constituency 710 - Lindau, Sonthofen (17.27 %); Wahlkreisliste Schwaben, place 3 | – |
| EU-Parlament 2019 - 2024 | RE | By list; Bundesliste, place 1 | – |
| EU-Parlament 2014 - 2019 | FDP/FREIE WÄHLER (ALDE) | By list; Bundesliste, place 1 |
|
| Bayern 2013 - 2018 | FREIE WÄHLER | Constituency 709 - Kempten, Oberallgäu (15.1 %); Wahlkreisliste Mittelfranken, place 1; …–30.09.2014 | none |
| Bayern 2008 - 2013 | FREIE WÄHLER | Constituency 709 - Kempten, Oberallgäu | none |
Activity
- 7 questions from citizens on abgeordnetenwatch.de, 0 answered.
From abgeordnetenwatch.de (CC0), as of 14.10.2026. Committees only for parliament periods that overlap the story.